The curtain has been lifted from the Mi Mix Alpha 5G concept phone. At an event held in China, Xiaomi has tried to show this by presenting this phone what can be done with the display of the handset. Xiaomi has not yet launched a phone with a foldable display like Samsung or Huawei, but she is definitely working on it. Mi Mix comes with Alpha Flexible Screen, which gives a surround display experience. This phone has almost no bezel
Xiaomi Mi Mix Alpha
The curtain has been lifted from the Mi Mix Alpha 5G concept phone. At an event held in China, Xiaomi has tried to show this by presenting this phone what can be done with the display of the handset. Xiaomi has not yet launched a phone with a foldable display like Samsung or Huawei, but she is definitely working on it. Mi Mix comes with Alpha Flexible Screen, which gives a surround display experience. This phone has almost no bezel.Xiaomi Mi Mix Alpha Price, Availability
At the moment it has just been introduced as a concept device and the company has not started its mass production. The company will do a limited production of the phone at the end of the year, which will cost 19,999 yuan i.e. about Rs 2,00,000.
Xiaomi Mi Mix Alpha Specifications
Dual-SIM (Nano) Mi Mix Alpha comes with the company's custom MIUI Alpha operating system. The handset has a 7.92-inch flexible OLED screen. Its resolution is 2088x2250 pixels. The smartphone has Qualcomm Snapdragon 855+ processor, up to 12 GB of RAM and 4,050 mAh battery. The battery supports 40 W fast charging.There are three rear cameras in this phone. Mi Mix Alpha has a 108-megapixel primary camera on the rear. This is the Samsung HMX sensor. It has a 20-megapixel wide-angle camera and a 12-megapixel portrait camera. Inbuilt storage is 512 GB. In-display fingerprint sensor, 5G support, Wi-Fi 802.11 AC, Bluetooth and GPS are part of this phone.
Xiaomi Mi Mix Alpha Specification | |||
---|---|---|---|
Network | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
5G bands | 5G band 41(2500), 78(3500), 79(4700); SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | ||
PLATFORM | |||
OS | Android 10.0; MIUI 11 | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
GPU | Adreno 640 (700 MHz) | ||
Body | |||
Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) | ||
Weight | 241 g (8.50 oz) | ||
Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Flexible Super AMOLED capacitive touchscreen, 16M colors | ||
Screen Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) | ||
Resolution | 2088 x 2250 pixels (~388 ppi density) | ||
Multitouch | Yes | ||
Memory | |||
Card slot | No | ||
Internal | 512GB 12GB RAM | ||
UFS 3.0 | |||
Main Camera | |||
Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF | ||
12 MP, f/2.0, 54mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom | |||
20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF | |||
Features | Dual-LED flash, HDR, panorama | ||
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||
Selfie Camera | |||
Triple | No - uses main camera | ||
Features | Dual-LED flash, HDR, panorama | ||
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||
Sound | |||
Loudspeaker | Yes | ||
3.5mm jack | No | ||
Features | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
Sensors | |||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |||
Battery and Power | |||
Type | Non-removable Li-Po 4050 mAh battery | ||
Charging | Fast battery charging 40W | ||
Releasing Date | |||
Announced | 2019, September | ||
Status | Coming soon. Exp. release 2020, Q2 | ||
Expected Price | |||
US Dollor | $2883 | ||
European | 2500 EUR | ||
Indian Rs. | Rs.205650 | ||
Chinese | 19999 Yuan |
Source:- MI
COMMENTS